Aerial Non metallic FLAT fiber optic chingwe
Zingwe zama fiber zoperekedwa motsatira izi zimatha kupirira momwe zimagwirira ntchito kwa zaka makumi awiri ndi zisanu (25) popanda kuwononga mawonekedwe a chingwe.
Kanthu | Mtengo |
Kutentha kwa ntchito | -40 ºC +60 ºC |
Kuyika kutentha | -20 ºC +60 ºC |
Kutentha kosungirako | -25 ºC +70 ºC |
Static kupinda utali wozungulira | 10 nthawi chingwe awiri |
Mphamvu yopindika yozungulira | 20 nthawi chingwe awiri |
Makhalidwe Aukadaulo
1.Kupaka kwachiwiri kwachiwiri ndi teknoloji yopangira chingwe kumapereka CHIKWANGWANI ndi malo okwanira ndi kupindika kupirira, zomwe zimatsimikizira katundu wabwino wa kuwala kwa fiber mu chingwe.
2.Kuwongolera njira zolondola kumatsimikizira magwiridwe antchito abwino a makina ndi kutentha
3.Zapamwamba kwambiri zopangira zimatsimikizira moyo wautali wautumiki wa chingwe
Cross Section of Cable
144FO
Chizindikiritso cha Fiber ndi Loose Tube (TIA-EIA 598-B)
Khodi yamtundu wa ulusi ndi chubu lotayirira lidzakhala chizindikiritso motsatira mtundu wotsatirawu, mndandanda wina umapezekanso. Mtundu wa fillers adzakhala wakuda.
Fiber Mtundu kodi TIA-EIA 598-B | ||||||
4~12F/T | 1 | 2 | 3 | 4 | 5 | 6 |
Buluu | lalanje | Green | Brown | Imvi | Choyera | |
7 | 8 | 9 | 10 | 11 | 12 | |
Chofiira | Wakuda | Yellow | Wofiirira | Pinki | Madzi |
- Chithunzi cha FTTH FLATKapangidwe ka chingwe ndi chizindikiro
| |||||||
Zomangamanga ndi Parameter Zinthu | Kufotokozera | ||||||
Chingwe cha kuwala (G.652D) | 2F | 4F | 12F | ||||
Chubu lotayirira | Ulusi pa chubu | 2 | 4 | 12 | |||
Loose chubu NO | 1 | 1 | 1 | ||||
Ulusi wagalasi | NO | 4 | 4 | 4 | |||
Membala wamphamvu wa FRP | Kukula (mm) | 1.6mm * 2 | |||||
Mchimake wakunja | Zakuthupi | Zithunzi za HDPE | |||||
Makulidwe(mm) | Mwadzina:1.0-1.2mm | ||||||
Chingwe m'mimba mwake mwadzina(±0.4mm) | 8.1*4.6 | 8.1*4.6 | 8.1*4.6 |
|
|
| |
Chingwe pafupifupi. kulemera (±4kg/km) | 40 | 40 | 40 |
|
|
| |
Max. kulimba kwamakokedwe | Nthawi yochepa | 1400N | |||||
Max. kuphwanya kukana | Nthawi yochepa | 1000N/100mm | |||||
Minimum Bending radius | Zamphamvu | 20 nthawi ya chingwe awiri | |||||
Zokhazikika | 15 nthawi ya chingwe awiri | ||||||
Kutentha kosiyanasiyana | Kuyika | -40℃~60 ℃ | |||||
Kusungirako | -40℃~+60 ℃ | ||||||
Ntchito | -30℃~+60 ℃ |
Kuyesa kwakukulu kwamakina & chilengedwe
1.Kulimbitsa Mphamvu IEC 794-1-E1 1000N
2.Kuphwanya Mayeso IEC 60794-1-E3 2000N
3.Impact Test IEC 60794-1-E4
4.Kupinda Mobwerezabwereza IEC 60794-1-E6
5.Torsion IEC 60794-1-E7
6.Kulowa Kwamadzi IEC 60794-1-F5B
7.Kutentha kwa njinga zamoto IEC 60794-1-F1
8.Compound Flow IEC 60794-1-E14
9.Sheath High Voltage Test
Kutalika kwa Reel
Kutalika kwa reel: 4km / ng'oma, kutalika kwina kuliponso.
Chingwe Drum
Zingwezo zimapakidwa m’ng’oma zamatabwa zofukizidwa.
Cable Packing
Mapeto onse a chingwecho adzasindikizidwa ndi zipewa zapulasitiki zoyenera kuti ateteze kulowa kwa chinyezi panthawi yotumiza, kusamalira ndi kusunga. Mapeto amkati amapezeka kuti ayesedwe.