Chingwe cha Aerial ASU fiber optic
Chingwe cha ASU fiber optic choperekedwa ndi GDTX chidapangidwa, kupangidwa ndikuyesedwa molingana ndi miyezo motere:
ITU-T G.652.D | Makhalidwe a single-mode Optical fiber |
Gawo la IEC 60794-1-1 | Zingwe za fiber Optical - Gawo 2: Mafotokozedwe a Generic-General |
Gawo la IEC 60794-1-21 | Zingwe za Optical fiber- part1-21-Generic specification-Basic optical cable test-Njira zoyesera zamakina |
Gawo la IEC 60794-1-22 | Zingwe za fiber Optical- Part1-22-Generic specification-Basic Optical cable test Njira-Njira zoyesera zachilengedwe |
Gawo la IEC 60794-4-20 | TS EN 6055 Zingwe za fiber Optical - Gawo 3- 10: Zingwe zakunja - Zoyimira pabanja pazingwe zodzithandizira zokha mlengalenga |
IEC 60794-4 | Zingwe za fiber Optical-Gawo 4: Mafotokozedwe agawo-Zingwe zapamlengalenga zoyendera magetsi |
Zingwe zama fiber zoperekedwa motsatira izi zimatha kupirira momwe zimagwirira ntchito kwa zaka makumi awiri ndi zisanu (25) popanda kuwononga mawonekedwe a chingwe.
Kanthu | Mtengo |
Kutentha kwa ntchito | -40 ºC +60 ºC |
Kuyika kutentha | -20 ºC +60 ºC |
Kutentha kosungirako | -25 ºC +70 ºC |
Static kupinda utali wozungulira | 10 nthawi chingwe awiri |
Mphamvu yopindika yozungulira | 20 nthawi chingwe awiri |
Makhalidwe Aukadaulo
1.Kupaka kwachiwiri kwachiwiri ndi teknoloji yopangira chingwe kumapereka CHIKWANGWANI ndi malo okwanira ndi kupindika kupirira, zomwe zimatsimikizira katundu wabwino wa kuwala kwa fiber mu chingwe.
2.Kuwongolera njira zolondola kumatsimikizira magwiridwe antchito abwino a makina ndi kutentha
3.Zapamwamba kwambiri zopangira zimatsimikizira moyo wautali wautumiki wa chingwe
Cross Section of Cable
Chizindikiritso cha Fiber ndi Loose Tube (TIA-EIA 598-B)
Zomangamanga ndi Parameter Zinthu | Kufotokozera | ||
Chingwe cha kuwala (G.652D) | MFD(1310 nm):9.2±0.4umColored:1310 nm:≤0.35dB/km; 1550nm:≤0.22dB/km; | ||
6F | 12F | ||
Chubu lotayirira | Ulusi pa chubu | 6 | 12 |
Mtundu wa Fiber | Fiber Color kodi | ||
Diameter(±0.1mmmm) | 2.0 | 2.0 | |
Mtundu wa chubu | Zachilengedwe | Zachilengedwe | |
Membala wamphamvu | kukula (±0.05mm) | 2.0mmFRP*2 | 2.0mmFRP*2 |
Zinthu zotsekereza madzi | Ulusi wotsekereza madzi | ||
Mchimake wakunja | Zakuthupi | Black PE | |
Makulidwe(±0.2mm) | Dzina: 1.2mm | ||
Kung'amba chingwe | Red 1pcs2000D | ||
Chingwe m'mimba mwake mwadzina (mm) | 6.6 | 6.6 | |
Chingwe pafupifupi. kulemera (±3kg/km) | 42 | 42 | |
Minimum Bending radius | Zamphamvu | 20nthawi ya chingwe awiri | |
Kutentha kosiyanasiyana | Ntchito | -10 ℃~+60 ℃ | |
KUPANDA | Utali | 3KM/DRUM | |
Kukula | Kukulunga pepala makulidwe 1.5MM:OD*W=780*550mm (kuphatikizapo pepala lokulunga) | ||
Yesani kulimba mtima | Nthawi yayitali komanso yayitali | 1 min,1000N/400N @1550nm Kupsyinjika kwa CHIKWANGWANI<0.3% Kuchepetsa kowonjezera≤0.1dB | |
Gwirani | 1min 1000N @1550nm Kuchepetsa kowonjezera≤0.1dB | ||
Sindikizani | Mtundu wolembera | Chizindikiro cha Ink Jet | |
Kuyesa kwakukulu kwamakina & chilengedwe
1.Kulimbitsa Mphamvu IEC 794-1-E1
2.Kuphwanya Mayeso IEC 60794-1-E3
3.Impact Test IEC 60794-1-E4
4.Kupinda Mobwerezabwereza IEC 60794-1-E6
5.Torsion IEC 60794-1-E7
6.Kulowa Kwamadzi IEC 60794-1-F5B
7.Kutentha kwa njinga zamoto IEC 60794-1-F1
8.Compound Flow IEC 60794-1-E14
9.Sheath High Voltage Test
Chizindikiro cha Chingwe ndi Utali
Chophimbacho chiyenera kulembedwa ndi zilembo zoyera pamipata ya mita imodzi ndi zotsatirazi
zambiri. Kuyika kwina kumapezekanso ngati kufunsidwa ndi kasitomala.
1) Dzina la kupanga: GDTX
1) Chaka chopanga: 2022
2) NTCHITO YA CABLE:ADSS 100M SPAN
3) Mtundu wa CHIKWANGWANI ndi kuwerengera: 24G652D
4) Kutalika kwa chizindikiro mu mita imodzi: chitsanzo: 0001 m, 0002m.
Kutalika kwa Reel
Kutalika kwa reel: 2/3/4 km/reel, kutalika kwina kuliponso.
Cable Packing
Mapeto onse a chingwecho adzasindikizidwa ndi zipewa zapulasitiki zoyenera kuti ateteze kulowa kwa chinyezi panthawi yotumiza, kusamalira ndi kusunga. Mapeto amkati amapezeka kuti ayesedwe.