1 mitima kudzikonda kuthandiza FTTH dontho chingwe
Chingwe choperekedwa ndi GDTX chidapangidwa, chopangidwa ndikuyesedwa molingana ndi mfundo izi:
ITU-T G.652.D | Makhalidwe a single-mode Optical fiber |
Gawo la IEC 60794-1-1 | Zingwe za fiber Optical - Gawo 2: Mafotokozedwe a Generic-General |
Gawo la IEC 60794-1-21 | Zingwe za Optical fiber- part1-21-Generic specification-Basic optical cable test-Njira zoyesera zamakina |
Gawo la IEC 60794-1-22 | Zingwe za fiber Optical- Part1-22-Generic specification-Basic Optical cable test Njira-Njira zoyesera zachilengedwe |
Gawo la IEC 60794-4-20 | TS EN 6055 Zingwe za fiber Optical - Gawo 3- 10: Zingwe zakunja - Zoyimira pabanja pazingwe zodzithandizira zokha mlengalenga |
IEC 60794-4 | Zingwe za fiber Optical-Gawo 4: Mafotokozedwe agawo-Zingwe zapamlengalenga zoyendera magetsi |
Zingwe zama fiber zoperekedwa motsatira izi zimatha kupirira momwe zimagwirira ntchito kwa zaka makumi awiri ndi zisanu (25) popanda kuwononga mawonekedwe a chingwe.
Cross Section of Cable
Makulidwe ndi Mafotokozedwe
Zomangamanga ndi Parameter Zinthu | Kufotokozera | |||
Optical fiber (G.657A1) | 1C | 2C | 4C | |
Optic fiber | Ulusinambala | 1 | 2 | 4 |
Mtundu | Blue, Orange,Green, Brown TIA-EIA 598-B | |||
Waya wachitsulo | Kukula | 0.40mm kapena 0.5mm*2 | ||
Mtumiki | Kukula | 1.0mmwaya wachitsulo | ||
Mchimake wakunja | Zakuthupi | Chithunzi cha LZSH | ||
ChingweKukula(±0.2mm) | 2.0 * 5.0 | 2.0 * 5.0 | 2.0*5.2 | |
Chingwe pafupifupi. kulemera (±2kg/km) | 21 | 21 | 22 | |
Span | ≧80m | |||
Maximum Arrow (SAG) | Kuyika kwa mlengalenga:Kutsika kwakukulu kwa 1% (SAG) | |||
Load voltage (nthawi yochepa) | ≦600N | |||
Moyo wothandiza (ochepera) | 25chaka | |||
Kutentha kwa ntchito | Kuchokera -20 ℃ mpaka +60 ℃ | |||
Kutentha kwa yosungirako | Kuchokera -20 ℃ mpaka +60 ℃ | |||
Kutentha kwa kukhazikitsa | Kuchokera -20 ℃ mpaka +60 ℃ | |||
Kulongedza | 1000m pa ng'oma , 32.5 * 30.5CM Plywood nkhuni ng'oma + Katoni | |||
Sindikizani mawu | Zofanana ndi Zofunikira zamakasitomala |
Chizindikiritso cha CHIKWANGWANI (TIA-EIA 598-B)
Fiber Mtundu kodi TIA-EIA 598-B | ||||||
4FO | 1 | 2 | 3 | 4 | ||
Buluu | lalanje | Green | Brown |
|
|
Chizindikiro cha Chingwe ndi Utali
Chophimbacho chiyenera kulembedwa ndi zilembo zoyera pamipata ya mita imodzi ndi zotsatirazi
zambiri. Kuyika kwina kumapezekanso ngati kufunsidwa ndi kasitomala.
1) Dzina la kupanga: GDTX
1) Chaka chopanga: 2022
2) NTCHITO YA CABLE: FTTH CABLE
3) Mtundu wa CHIKWANGWANI ndi kuwerengera: 1G657A1
4) Kutalika kwa chizindikiro mu mita imodzi: chitsanzo: 0001 m, 0002m.
Kutalika kwa Reel
Kutalika kwa reel: 1000M / 2 000M / reel, kutalika kwina kuliponso.
Chingwe Drum
Zingwezo zimapakidwa m’ng’oma zamatabwa ndi kotoni.