4 mpaka 288cores Aerial chithunzi 8 fiber optic chingwe
Chingwe choperekedwa ndi GDTX chidapangidwa, chopangidwa ndikuyesedwa molingana ndi mfundo izi:
ITU-T G.652.D | Makhalidwe a single-mode Optical fiber |
Gawo la IEC 60794-1-1 | Zingwe za fiber Optical - Gawo 2: Mafotokozedwe a Generic-General |
Gawo la IEC 60794-1-21 | Zingwe za Optical fiber- part1-21-Generic specification-Basic optical cable test-Njira zoyesera zamakina |
Gawo la IEC 60794-1-22 | Zingwe za fiber Optical- Part1-22-Generic specification-Basic Optical cable test Njira-Njira zoyesera zachilengedwe |
Gawo la IEC 60794-4-20 | Zingwe za fiber Optical - Gawo 4-20: Zingwe zakunja - Zoyimira pabanja pazingwe zolumikizirana mlengalenga |
IEC 60794-4 | Zingwe za fiber Optical-Gawo 4: Mafotokozedwe agawo-Zingwe zapamlengalenga zoyendera magetsi |
Zingwe zama fiber zoperekedwa motsatira izi zimatha kupirira momwe zimagwirira ntchito kwa zaka makumi awiri ndi zisanu (25) popanda kuwononga mawonekedwe a chingwe.
Kanthu | Mtengo |
Kutentha kwa ntchito | -40 ºC +60 ºC |
Kuyika kutentha | -20 ºC +60 ºC |
Kutentha kosungirako | -25 ºC +70 ºC |
Static kupinda utali wozungulira | 10 nthawi chingwe awiri |
Mphamvu yopindika yozungulira | 20 nthawi chingwe awiri |
Makhalidwe Aukadaulo
1.Kupaka kwachiwiri kwachiwiri ndi teknoloji yopangira chingwe kumapereka CHIKWANGWANI ndi malo okwanira ndi kupindika kupirira, zomwe zimatsimikizira katundu wabwino wa kuwala kwa fiber mu chingwe.
2.Kuwongolera njira zolondola kumatsimikizira magwiridwe antchito abwino a makina ndi kutentha
3.Zapamwamba kwambiri zopangira zimatsimikizira moyo wautali wautumiki wa chingwe
Cross Section of Cable
144FO
Chizindikiritso cha Fiber ndi Loose Tube (TIA-EIA 598-B)
Zoyimira Zofananira
Chiwerengero cha fiber | Kukula kwa chingwe (mm) | Kulemera kwa chingwe (kg/km) | Min.kupindika kozungulira (mm) | Mphamvu yovomerezeka yokhazikika (N) | Mphamvu yovomerezeka yokakamiza (N/100mm) | |||
Zokhazikika | Zamphamvu | M'masiku ochepa patsogolo | Nthawi yayitali | M'masiku ochepa patsogolo | Nthawi yayitali | |||
2-36 | 10.5 * 17.9 | 173 | 10D | 20D | 6000 | 3000 | 1000 | 300 |
38-72 | 11.1 * 18.5 | 187 | 10D | 20D | 6000 | 3000 | 1000 | 300 |
74-84 | 11.9 * 19.3 | 203 | 10D | 20D | 6000 | 3000 | 1000 | 300 |
86-96 | 12.5 * 19.9 | 218 | 10D | 20D | 6000 | 3000 | 1000 | 300 |
98-108 | 13.2 * 20.6 | 233 | 10D | 20D | 6000 | 3000 | 1000 | 300 |
132-144 | 15.3 * 22.7 | 286 | 10D | 20D | 6000 | 3000 | 1000 | 300 |
"D" ndi kutalika kwa chingwe. |
Makulidwe onse ndi ma proformance atha kufotokozedwa ndi kasitomala.
Kuyesa kwakukulu kwamakina & chilengedwe
1.Kulimbitsa Mphamvu IEC 794-1-E1
2.Kuphwanya Mayeso IEC 60794-1-E3
3.Impact Test IEC 60794-1-E4
4.Kupinda Mobwerezabwereza IEC 60794-1-E6
5.Torsion IEC 60794-1-E7
6.Kulowa Kwamadzi IEC 60794-1-F5B
7.Kutentha kwa njinga zamoto IEC 60794-1-F1
8.Compound Flow IEC 60794-1-E14
9.Sheath High Voltage Test
Chizindikiro cha Chingwe ndi Utali
Kutalika kwa Reel
Kutalika kwa reel: 4/6 km / reel, kutalika kwina kuliponso.
Chingwe Drum
Zingwezo zimapakidwa m’ng’oma zamatabwa zofukizidwa.
Cable Packing
Mapeto onse a chingwecho adzasindikizidwa ndi zipewa zapulasitiki zoyenera kuti ateteze kulowa kwa chinyezi panthawi yotumiza, kusamalira ndi kusunga. Mapeto amkati amapezeka kuti ayesedwe.