ITU-T G652D SM kuwala CHIKWANGWANI
G.652.D Standard Single-Mode Optical Fiber
Chiyambi cha Zamalonda
Ulusi wokhazikika wa single-mode umatchedwanso non-dispersion-shifted single-mode fiber yokhala ndi bandi yotalikirapo ya wavelength yomwe ndiyomwe imagwiritsidwa ntchito kwambiri pakali pano. Kutalika kogwira ntchito kumatha kuchokera ku 1310nm ndi 1550nm.
Zochitika za Ntchito
Kutalikirana kwa kutalika kwa mafunde ndi koyenera kwa maukonde othamanga kwambiri.
Makhalidwe olondola amtundu wamunda (MFD) kuti atsimikizire kutayika kochepa komanso kuyanjana kwabwino.
Mawonekedwe a Ntchito
100G & B100G yothamanga kwambiri, mtunda wautali komanso wautali wautali wamsana.
Ma network akulu a bandwidth Metropolitan Area ndi netiweki yofikira.
Mafotokozedwe a Zamalonda
Parameter | Zoyenera | Mayunitsi | Mtengo |
Kuwala | |||
Kuchepetsa | 1310 nm | dB/km | ≤ 0.350 |
1383 nm | dB/km | ≤ @ 1310nm | |
1490nm | dB/km | ≤ 0.250 | |
1550 nm | dB/km | ≤ 0.210 | |
1625 nm | dB/km | ≤ 0.240 | |
Attenuation vs. Wavelength | 1310 nm VS. 1285-1330 nm | dB/km | ≤ 0.04 |
1550 nm VS. 1525-1575 nm | dB/km | ≤ 0.03 | |
1550 nm VS. 1480-1580 nm | dB/km | ≤ 0.04 | |
Zero Dispersion Wavelength | nm | 1300-1324 | |
Zero Dispersion Slope | ps/(nm2 ·km) | 0.073 - 0.092 | |
Kubalalika kwa Chromatic | 1290 ~ 1330nm | ps/nm.km | |
Kubalalitsidwa | 1550 nm | ps/(nm·km) | |
1625 nm | ps/(nm·km) | 17.2 - 23.7 | |
Polarization Mode Dispersion (PMD) | ps/√km | ≤ 0.2 | |
Cut-offWavelength λcc | Kutalika kwa Chingwe (λ cc) | nm | ≤ 1260 |
Fiber Cut-off wavelength (λ cc) | nm | 1150-1330 | |
Mode Field Diameter (MFD) | 1310 nm | μm | 9.2 ± 0.4 |
1550 nm | μm | 10.4 ± 0.5 | |
Attenuation Discontinuity | 1310 nm | dB | ≤ 0.03 |
1550 nm | dB | ≤ 0.03 | |
Bidirectional Attenuation | 1310 nm | dB/km | ≤ 0.04 |
1550 nm | dB/km | ≤ 0.04 | |
Zojambulajambula | |||
Cladding Diameter | μm | 125±0.7 | |
Kuphimba Non-Circularity | % | ≤ 1.0 | |
Cholakwika cha Core/Cladding Concentricity | μm | ≤0.5 | |
Diameter ya zokutira (Zopanda utoto) | μm | 242±7 (muyezo) | |
μm | 200± 10 (ngati mukufuna) | ||
Cholakwika Choyala / Chotsekera Chokhazikika | μm | ≤12 | |
Curl | m | ≥ 4 | |
Zachilengedwe (1550nm, 1625nm) | |||
Kutentha Panjinga | -60C mpaka +85C | dB/km | ≤ 0.03 |
Kutentha Kwambiri & Kutentha Kwambiri | 85C, 85% RH, 30days | dB/km | ≤ 0.03 |
Kumiza M'madzi | 23C, masiku 30 | dB/km | ≤ 0.03 |
Kutentha Kwambiri Kukalamba | 85C, masiku 30 | dB/km | ≤ 0.03 |
Zimango | |||
Umboni Wopanikizika | - | GPA | 0.69 |
Coating Strip Force * | Peak | N | 1.3 - 8.9 |
Avereji | N | 1.0 - 5.0 | |
Kulimba kwamakokedwe | Fk=50% | GPA | ≥ 4.00 |
Fk= 15% | GPA | ≥ 3.20 | |
Kutopa Kwamphamvu (Nd) | - | - | ≥ 20 |
Kutayika kwa Macrobending | |||
Ø32 mamilimita × 1 t | 1550 nm | dB | ≤ 0.05 |
1625 nm | dB | ≤ 0.05 | |
Ø60 mamilimita × 100 t | 1550 nm | dB | ≤ 0.05 |
1625 nm | dB | ≤ 0.05 | |
* Mphamvu yapamwamba kwambiri ya zokutira ndi 0.6-8.9N, ndipo mtengo wapakati ndi 0.6-5.0N pamene makulidwe ake ndi 200± 10. |
Lembani uthenga wanu apa ndikutumiza kwa ife