Duct Non zitsulo CHIKWANGWANI chamawonedwe chingwe
Chingwe choperekedwa ndi GDTX chidapangidwa, chopangidwa ndikuyesedwa molingana ndi mfundo izi:
ITU-T G.652.D | Makhalidwe a single-mode Optical fiber |
Gawo la IEC 60794-1-1 | Zingwe za fiber Optical - Gawo 2: Mafotokozedwe a Generic-General |
Gawo la IEC 60794-1-21 | Zingwe za Optical fiber- part1-21-Generic specification-Basic optical cable test-Njira zoyesera zamakina |
Gawo la IEC 60794-1-22 | Zingwe za fiber Optical- Part1-22-Generic specification-Basic Optical cable test Njira-Njira zoyesera zachilengedwe |
Gawo la IEC 60794-3-10 | Zingwe za fiber Optical - Gawo 3-10:TS EN 6035 Zingwe za fiber Optical - Gawo 3- 10: Zingwe zakunja-Makhalidwe abanja a duct ndi zingwe zoyankhulirana zokwiriridwa mwachindunji |
Zingwe zama fiber zoperekedwa motsatira izi zimatha kupirira momwe zimagwirira ntchito kwa zaka makumi awiri ndi zisanu (25) popanda kuwononga mawonekedwe a chingwe.
Kanthu | Mtengo |
Kutentha kwa ntchito | -40 ºC +60 ºC |
Kuyika kutentha | -20 ºC +60 ºC |
Kutentha kosungirako | -25 ºC +70 ºC |
Static kupinda utali wozungulira | 10 nthawi chingwe awiri |
Mphamvu yopindika yozungulira | 20 nthawi chingwe awiri |
Makhalidwe Aukadaulo
1.Kupaka kwachiwiri kwachiwiri ndi teknoloji yopangira chingwe kumapereka CHIKWANGWANI ndi malo okwanira ndi kupindika kupirira, zomwe zimatsimikizira katundu wabwino wa kuwala kwa fiber mu chingwe.
2.Kuwongolera njira zolondola kumatsimikizira magwiridwe antchito abwino a makina ndi kutentha
3.Zapamwamba kwambiri zopangira zimatsimikizira moyo wautali wautumiki wa chingwe
Cross Section of Cable
144FO
Chizindikiritso cha Fiber ndi Loose Tube (TIA-EIA 598-B)
Khodi yamtundu wa ulusi ndi chubu lotayirira lidzakhala chizindikiritso motsatira mtundu wotsatirawu, mndandanda wina umapezekanso. Mtundu wa fillers adzakhala wakuda.
Fiber Mtundu kodi TIA-EIA 598-B | ||||||
4~12F/T | 1 | 2 | 3 | 4 | 5 | 6 |
Buluu | lalanje | Green | Brown | Imvi | Choyera | |
7 | 8 | 9 | 10 | 11 | 12 | |
Chofiira | Wakuda | Yellow | Wofiirira | Pinki | Madzi |
Mtundu wa chubu kodi TIA-EIA 598-B | ||||||
12F | 1 | 2 | 3 | 4 | 5 | 6 |
Buluu | PE filler | PE filler | lalanje | PE filler | PE filler | |
24/48F | 1 | 2 | 3 | 4 | 5 | 6 |
Buluu | lalanje | PE filler | Green | Brown | PE filler | |
36F | 1 | 2 | 3 | 4 | 5 | 6 |
Buluu | lalanje | Green | Brown | Imvi | Choyera | |
96f | 1 | 2 | 3 | 4 | 5 | 6 |
Buluu | lalanje | Green | Brown | Imvi | Choyera | |
7 | 8 | |||||
Chofiira | Wakuda | |||||
144F | 1 | 2 | 3 | 4 | 5 | 6 |
Buluu | lalanje | Green | Brown | Imvi | Choyera | |
7 | 8 | 9 | 10 | 11 | 12 | |
Chofiira | Wakuda | Yellow | Wofiirira | Pinki | Madzi |
Makulidwe ndi Mafotokozedwe
Zoyimira Zofananira
Chiwerengero cha fiber | Kukula kwa chingwe (mm) | Kulemera kwa chingwe (kg/km) | Min.kupindika kozungulira (mm) | Mphamvu yovomerezeka yokhazikika (N) | Mphamvu yovomerezeka yokakamiza (N/100mm) | |||
Zokhazikika | Zamphamvu | M'masiku ochepa patsogolo | Nthawi yayitali | M'masiku ochepa patsogolo | Nthawi yayitali | |||
2-36 | 10.5 | 107 | 10D | 20D | 1500 | 600 | 1000 | 300 |
38-72 | 11.2 | 125 | 10D | 20D | 1500 | 600 | 1000 | 300 |
74-84 | 11.9 | 138 | 10D | 20D | 1500 | 600 | 1000 | 300 |
86-96 | 12.5 | 155 | 10D | 20D | 1500 | 600 | 1000 | 300 |
98-108 | 13.2 | 721 | 10D | 20D | 1500 | 600 | 1000 | 300 |
132-144 | 15.3 | 220 | 10D | 20D | 1500 | 600 | 1000 | 300 |
288 | 18.3 | 335 | 10D | 20D | 1500 | 600 | 1000 | 300 |
"D" ndi kutalika kwa chingwe. |
Makulidwe onse ndi ma proformance atha kufotokozedwa ndi kasitomala.
Kuyesa kwakukulu kwamakina & chilengedwe
1.Kulimbitsa Mphamvu IEC 794-1-E1 MAT1600N
2.Kuphwanya Mayeso IEC 60794-1-E3 2000N
3.Impact Test IEC 60794-1-E4
4.Kupinda Mobwerezabwereza IEC 60794-1-E6
5.Torsion IEC 60794-1-E7
6.Kulowa Kwamadzi IEC 60794-1-F5B
7.Kutentha kwa njinga zamoto IEC 60794-1-F1
8.Compound Flow IEC 60794-1-E14
9.Sheath High Voltage Test
Chizindikiro cha Chingwe ndi Utali
Chophimbacho chiyenera kulembedwa ndi zilembo zoyera pamipata ya mita imodzi ndi zotsatirazi
zambiri. Kuyika kwina kumapezekanso ngati kufunsidwa ndi kasitomala.
1) Dzina la kupanga: GDTX
1) Chaka chopanga: 2022
2) CABLE TYPE: DUCT chingwe
3) Mtundu wa CHIKWANGWANI ndi kuwerengera: 6-144 G652D
4) Kutalika kwa chizindikiro mu mita imodzi: chitsanzo: 0001 m, 0002m.
Kutalika kwa Reel
Kutalika kwa reel: 4km / ng'oma, kutalika kwina kuliponso.
Chingwe Drum
Zingwezo zimapakidwa m’ng’oma zamatabwa zofukizidwa.
Cable Packing
Mapeto onse a chingwecho adzasindikizidwa ndi zipewa zapulasitiki zoyenera kuti ateteze kulowa kwa chinyezi panthawi yotumiza, kusamalira ndi kusunga. Mapeto amkati amapezeka kuti ayesedwe.