Ubwino Wabwino China 24core Single Mode Kevlar Yarn 120m Span Fiber Optic Cable
Zofuna zathu komanso cholinga chakampani ndi "Nthawi zonse kukwaniritsa zomwe ogula amafuna". Timapitirizabe kupeza ndi kupanga masitayelo apamwamba kwambiri kwa makasitomala athu akale komanso atsopano ndikupeza mwayi wopambana kwa ogula athu komanso ife pa Ubwino Wabwino China 24core Single Mode Kevlar Yarn 120m Span Fiber Optic Cable, Timaonetsetsanso kuti zosankha zanu zidzapangidwa mwapamwamba kwambiri komanso zodalirika. Chonde khalani omasuka kutilankhula nafe kuti mumve zambiri.
Zofuna zathu komanso cholinga chakampani ndi "Nthawi zonse kukwaniritsa zomwe ogula amafuna". Timapitirizabe kupeza ndi kupanga mapangidwe apamwamba kwambiri kwa makasitomala athu akale komanso atsopano ndikupeza mwayi wopambana kwa ogula athu komanso ife.24cores Fiber Optic Cable, China ADSS Fiber Optic Cable, Panopa, mankhwala athu akhala zimagulitsidwa ku mayiko oposa sikisite ndi zigawo zosiyanasiyana, monga Southeast Asia, America, Africa, Eastern Europe, Russia, Canada etc. mbali ina ya dziko.
Chingwe choperekedwa ndi GDTX chidapangidwa, chopangidwa ndikuyesedwa molingana ndi mfundo izi:
ITU-T G.652.D | Makhalidwe a single-mode Optical fiber |
Gawo la IEC 60794-1-1 | Zingwe za fiber Optical - Gawo 2: Mafotokozedwe a Generic-General |
Gawo la IEC 60794-1-21 | Zingwe za Optical fiber- part1-21-Generic specification-Basic optical cable test-Njira zoyesera zamakina |
Gawo la IEC 60794-1-22 | Zingwe za fiber Optical- Part1-22-Generic specification-Basic Optical cable test Njira-Njira zoyesera zachilengedwe |
Gawo la IEC 60794-4-20 | TS EN 6055 Zingwe za fiber Optical - Gawo 3- 10: Zingwe zakunja - Zoyimira banja pazingwe zodzithandizira zokha mlengalenga |
IEC 60794-4 | Zingwe za fiber Optical-Gawo 4: Mafotokozedwe agawo-Zingwe zapamlengalenga zoyendera magetsi |
Zingwe zama fiber zoperekedwa motsatira izi zimatha kupirira momwe zimagwirira ntchito kwa zaka makumi awiri ndi zisanu (25) popanda kuwononga mawonekedwe a chingwe.
Kanthu | Mtengo |
Kutentha kwa ntchito | -40 ºC +60 ºC |
Kuyika kutentha | -20 ºC +60 ºC |
Kutentha kosungirako | -25 ºC +70 ºC |
Static kupinda utali wozungulira | 10 nthawi chingwe awiri |
Mphamvu yopindika yozungulira | 20 nthawi chingwe awiri |
Kukula kwa chingwe | |||||||||||||
Nambala ya fiber | 2-12 | 24 | 36 | 48 | 72 | 96 | 144 | ||||||
Central Element | Mtengo wa FRP | ||||||||||||
Fiber Coloring | Bule, Orange, Green, Brown, Slate, White, Red, Black, Yellow, Violet, Rose, Aqua | ||||||||||||
Fiber pa chubu | 12 | ||||||||||||
Zolemba zamitundu yotayirira | Bule, Orange, Green, Brown, Slate, White, Red, Black, Yellow, Violet, Rose, Aqua | ||||||||||||
Nambala ya chingwe chong'ambika | 2 | ||||||||||||
Jekete lamkati | PE, AT-PE | ||||||||||||
Kutalika (m) | 200m | ||||||||||||
Zida za jekete zakunja | PE, AT-PE | ||||||||||||
Tepi | Madzi otupa | ||||||||||||
OD (mm) | 11.1 | 11.1 | 11.1 | 12.6 | 12.6 | 14.0 | 16.9 | ||||||
Kulemera (kg/km) | PE Jacket | 95 | 95 | 95 | 124 | 125 | 149 | 218 | |||||
Jacket ya AT | 121 | 121 | 121 | 155 | 155 | 184 | 262 |
Zofuna zathu komanso cholinga chakampani ndi "Nthawi zonse kukwaniritsa zomwe ogula amafuna". Timapitirizabe kupeza ndi kupanga masitayelo apamwamba kwambiri kwa makasitomala athu akale komanso atsopano ndikupeza mwayi wopambana kwa ogula athu komanso ife pa Ubwino Wabwino China 24core Single Mode Kevlar Yarn 120m Span Fiber Optic Cable, Timaonetsetsanso kuti zosankha zanu zidzapangidwa mwapamwamba kwambiri komanso zodalirika. Chonde khalani omasuka kutilankhula nafe kuti mumve zambiri.
Ubwino WabwinoChina ADSS Fiber Optic Cable, 24cores Fiber Optic Cable, Panopa, mankhwala athu akhala zimagulitsidwa ku mayiko oposa sikisite ndi zigawo zosiyanasiyana, monga Southeast Asia, America, Africa, Eastern Europe, Russia, Canada etc. mbali ina ya dziko.