Nonmetal kudzikonda kuthandiza FTTH dontho chingwe
Nonmetal self support ftth drop cable yoperekedwa ndi GDTX idapangidwa, kupangidwa ndikuyesedwa molingana ndi miyezo motere: Chitetezo chakunja kwa mphezi, anti-electrical interference design
Zingwe zama fiber zoperekedwa motsatira izi zimatha kupirira momwe zimagwirira ntchito kwa zaka makumi awiri ndi zisanu (25) popanda kuwononga mawonekedwe a chingwe.
Cross Section of Cable
Makulidwe ndi Mafotokozedwe
Zomangamanga ndi Parameter Zinthu | Kufotokozera | |||
Optical fiber (G.657A1) | 1C | 2C |
| |
Optic fiber | Ulusinambala | 1 | 2 | |
Mtundu | Buluu, Kapena TIA-EIA 598-B | |||
Mtengo wa FRP | Kukula | 0.5mm * 2 | ||
Mtumiki | Kukula kwa FRP | 1.0mm FRP | ||
Mchimake wakunja | Zakuthupi | Chithunzi cha LZSH | ||
ChingweKukula(±0.2mm) | 2.0 * 5.0 | 2.0 * 5.0 |
| |
Chingwe pafupifupi. kulemera (±2kg/km) | 21 | 21 |
| |
Span | ≧80m | |||
Maximum Arrow (SAG) | Kuyika kwa mlengalenga:Kutsika kwakukulu kwa 1% (SAG) | |||
Load voltage (nthawi yochepa) | ≦300N | |||
Moyo wothandiza (ochepera) | 25chaka | |||
Kutentha kwa ntchito | Kuchokera -20 ℃ mpaka +60 ℃ | |||
Kutentha kwa yosungirako | Kuchokera -20 ℃ mpaka +60 ℃ | |||
Kutentha kwa kukhazikitsa | Kuchokera -20 ℃ mpaka +60 ℃ | |||
Kulongedza | 1000m pa ng'oma | |||
Sindikizani mawu | Zofanana ndi Zofunikira zamakasitomala |
Chizindikiritso cha CHIKWANGWANI (TIA-EIA 598-B)
Fiber Mtundu kodi TIA-EIA 598-B | ||||||
2FO | 1 | 2 |
| |||
Buluu | lalanje |
|
|
|
|
Kutalika kwa Reel
Kutalika kwa reel: 1000M / 2 000M / reel, kutalika kwina kuliponso.
Chingwe Drum
Zingwezo zimapakidwa m’ng’oma zamatabwa ndi kotoni.