SC UPC kuwala chingwe cholumikizira
Makulidwe ndi Mafotokozedwe
CHIKWANGWANI Fast cholumikizira ntchito munda anasonkhana kuwala CHIKWANGWANI cholumikizira, chimagwiritsidwa ntchito CHIKWANGWANI kunyumba (FTTH) kupeza maukonde kuwala, kusonkhana ndi dontho chingwe mwamsanga.
Kugwiritsa ntchito
1.Kugwiritsidwa ntchito kutsegula mapeto a FTTH fiber terminal.
2.Mu bokosi, kabati, monga mawaya mu bokosi.
3.Kuchokera kumbuyo kwa ngozi monga CHIKWANGWANI, kukonza.
4.LAN, wan, deta ndi kufalitsa mavidiyo.
5.Kumanga kwa fiber end user access ndi kukonza.
6.Optical fiber access of mobile base station.
Zofotokozera:
Kufotokozera zaukadaulo
Kanthu | Parameter |
Kuchuluka kwa Chingwe | 3.0 x 2.0 mmFTTHDrop Chingwe |
Fiber Diameter | 125μm (652Dndi 657A1/A2) |
Coating Diameter | 250mm |
Mode | SM |
Nthawi Yogwira Ntchito | pafupifupi 15s (kupatula ma presetting fiber) |
Kutayika Kwawo | ≤0 pa.3dB (1310nm & 1550nm) |
Bwererani Kutayika | ≧55dB |
Mtengo Wopambana | > 98% |
Reusable Times | >1000nthawi |
Kulimba kwamakokedwe | >50N |
Limbikitsani Kulimba Kwa Kupaka | >4N |
Kutentha | -40 ~ +85°C |
Mayeso Olimba Pa intaneti (20 N) | IL ≤ 0.3dB |
Kukhazikika Kwamakina (nthawi 500) | IL ≤ 0.3dB |
Dontho Mayeso (4m konkire pansi, kamodzi mbali iliyonse,10nthawi zonse) | IL ≤ 0.3dB |
Phukusi
Lembani uthenga wanu apa ndikutumiza kwa ife